top of page
A9-800 / Satin Matt
Standard Color

A9-800-BK
Black

A9-800-GM
Gun Metal

A9-800-SI
Silver

A9-800-WH
White
Premium Color

A9-800-PWH
Pearlescent White
Chameleon Color

A9-800-DS1
Purple Green

A9-800-DS2
Metal Green Red Brown

A9-800-DS3
Ocean Blue Purple
Material
Adhesive
Liner
Thickness
: Polymeric Calendered PVC
: Removable PSA
: Plain Double Side PE
: 180~220 micron (7~8.5 mil)
![]() A9-800-BK | ![]() A9-800-BK | ![]() A9-800-BK |
---|---|---|
![]() A9-800-DS2 | ![]() A9-800-DS2 | ![]() A9-800-WH |
![]() A9-800-WH | ![]() A9-800-WH | ![]() A9-800-BK |
![]() A9-800-BK | ![]() A9-800-BK | ![]() A9-800-BK |
![]() A9-800-BK | ![]() A9-800-BK | ![]() A9-800-BK |
![]() A9-800-BK | ![]() A9-800-BK | ![]() A9-800-PWH |
bottom of page